Platform 4611

(312) 264-2280

leasing@platform4611.com

Search Availability

Are you a returning applicant? Click here to log in and resume your application.

Prices shown are based on available rent offers and are subject to change.

902: 3 Bedroom 1 available

3 Beds / 3 Baths

902 1 1,408 6/9/2023 4,740.001,093.85

904: 2 Bedroom 1 available

2 Beds / 2 Baths

904 1 1,044 6/9/2023 3,725.00859.62

X01: 2 Bedroom 4 available

2 Beds / 2 Baths

201 1 834 6/9/2023 3,050.00703.85
301 1 834 6/9/2023 3,060.00706.15
401 1 834 6/9/2023 3,075.00709.62
601 1 834 6/9/2023 3,085.00711.92

X03: 1 Bedroom 4 available

1 Bed / 1 Bath

503 1 604 6/9/2023 2,575.00594.23
603 1 604 6/9/2023 2,570.00593.08
703 1 604 6/9/2023 2,585.00596.54
803 1 604 6/9/2023 2,590.00597.69

X05: Studio 4 available

Studio / 1 Bath

405 1 472 6/9/2023 1,995.00460.38
605 1 472 6/9/2023 2,005.00462.69
705 1 472 6/9/2023 2,010.00463.85
805 1 472 6/9/2023 2,005.00462.69

X06: Studio 5 available

Studio / 1 Bath

406 1 457 6/9/2023 1,945.00448.85
506 1 457 6/9/2023 1,950.00450.00
606 1 457 6/9/2023 1,955.00451.15
706 1 457 6/9/2023 1,960.00452.31
806 1 457 6/9/2023 1,965.00453.46

X08: Studio 1 available

Studio / 1 Bath

808 1 456 6/9/2023 1,965.00453.46

X10: Studio 4 available

Studio / 1 Bath

510 1 443 6/9/2023 1,930.00445.38
610 1 443 6/9/2023 1,935.00446.54
710 1 443 6/9/2023 1,940.00447.69
810 1 443 6/9/2023 1,945.00448.85

X11: 1 Bedroom 2 available

1 Bed / 1 Bath

311 1 602 6/9/2023 2,475.00571.15
811 1 602 6/9/2023 2,510.00579.23

X12: 1 Bedroom 2 available

1 Bed / 1 Bath

512 1 615 6/9/2023 2,735.00631.15
712 1 615 6/9/2023 2,745.00633.46

X13: Studio 5 available

Studio / 1 Bath

313 1 452 6/9/2023 1,925.00444.23
413 1 452 6/9/2023 1,930.00445.38
513 1 452 6/9/2023 1,950.00450.00
613 1 452 6/9/2023 1,955.00451.15
713 1 452 6/9/2023 1,960.00452.31

X14: Studio 5 available

Studio / 1 Bath

314 1 468 6/9/2023 1,960.00452.31
414 1 468 6/9/2023 1,975.00455.77
514 1 468 6/9/2023 1,970.00454.62
614 1 468 6/9/2023 1,985.00458.08
714 1 468 6/9/2023 1,990.00459.23

X16: Studio 5 available

Studio / 1 Bath

316 1 442 6/9/2023 1,910.00440.77
416 1 442 6/9/2023 1,905.00439.62
516 1 442 6/9/2023 1,920.00443.08
616 1 442 6/9/2023 1,915.00441.92
716 1 442 6/9/2023 1,920.00443.08

X17: Studio 2 available

Studio / 1 Bath

617 1 474 6/9/2023 2,005.00462.69
817 1 474 6/9/2023 2,015.00465.00

X18: Studio 2 available

Studio / 1 Bath

718 1 475 6/9/2023 2,010.00463.85
818 1 475 6/9/2023 2,015.00465.00

X19: Studio 2 available

Studio / 1 Bath

319 1 455 6/9/2023 1,945.00448.85
419 1 455 6/9/2023 1,950.00450.00

X20: Studio 5 available

Studio / 1 Bath

320 1 465 6/9/2023 1,970.00454.62
420 1 465 6/9/2023 1,975.00455.77
520 1 465 6/9/2023 1,980.00456.92
620 1 465 6/9/2023 1,985.00458.08
720 1 465 6/9/2023 1,990.00459.23

X21: Studio 3 available

Studio / 1 Bath

321 1 464 6/9/2023 1,970.00454.62
421 1 464 6/9/2023 1,965.00453.46
821 1 464 6/9/2023 1,985.00458.08

X23: Studio 4 available

Studio / 1 Bath

323 1 423 6/9/2023 1,900.00438.46
423 1 423 6/9/2023 1,915.00441.92
523 1 423 6/9/2023 1,920.00443.08
723 1 423 6/9/2023 1,930.00445.38

X24: Studio 5 available

Studio / 1 Bath

324 1 462 6/9/2023 1,960.00452.31
424 1 462 6/9/2023 1,975.00455.77
524 1 462 6/9/2023 1,970.00454.62
724 1 462 6/9/2023 1,990.00459.23
824 1 462 6/9/2023 1,985.00458.08

X25: Studio 5 available

Studio / 1 Bath

325 1 463 6/9/2023 1,960.00452.31
425 1 463 6/9/2023 1,975.00455.77
525 1 463 6/9/2023 1,980.00456.92
625 1 463 6/9/2023 1,975.00455.77
825 1 463 6/9/2023 1,985.00458.08

X26: Studio 3 available

Studio / 1 Bath

426 1 449 6/9/2023 1,915.00441.92
626 1 449 6/9/2023 1,925.00444.23
726 1 449 6/9/2023 1,930.00445.38